Rated Tourist Accommodation Premises
# | Premise Name | Validity | Rating |
---|---|---|---|
1. | ANGSANA TELUK BAHANG 11, Jalan Teluk Bahang, 11050 Tanjung Bungah, Pulau Pinang 04-8170 888 |
05/08/22 - 05/08/25 | ![]() ![]() ![]() ![]() ![]() |
2. | AVILLION PORT DICKSON 3rd Mile, Jalan Pantai, 71000 Port Dickson, Negeri Sembilan 06-647 6688 |
31/12/21 - 31/12/24 | ![]() ![]() ![]() ![]() ![]() |
3. | BERJAYA LANGKAWI RESORT Karong Berkunci 200, Buray Bay, 07000 Langkawi, Kedah 04-959 1888 |
02/04/21 - 02/04/24 | ![]() ![]() ![]() ![]() ![]() |
4. | COUNTRY GARDEN FOREST CITY PHOENIX HOTEL Jalan Forest City 1, Pulau Satu, 81550 Gelang Patah, Johor 07-505 3333 |
13/10/21 - 13/10/24 | ![]() ![]() ![]() ![]() ![]() |
5. | CROCKFORDS HOTEL Resort World Genting, 69000 Genting Highlands, Pahang 03-6105 2261 |
13/10/21 - 13/10/24 | ![]() ![]() ![]() ![]() ![]() |
6. | CYBERVIEW RESORT & SPA The Lodge, Persiaran Multimedia, Cyber 7, 63000 Cyberjaya, Selangor 03-8312 7000 |
25/09/19 - 25/09/22 | ![]() ![]() ![]() ![]() ![]() |
7. | DORSETT GRAND LABUAN 462, Jalan Merdeka , 87029 Labuan , Wilayah Persekutuan Labuan 087-422000 |
25/09/19 - 25/09/22 | ![]() ![]() ![]() ![]() ![]() |
8. | DORSETT GRAND SUBANG HOTEL Jalan SS 12/1, Subang Jaya, 41750 Petaling Jaya, Selangor 03-5031 6060 |
08/03/22 - 08/03/25 | ![]() ![]() ![]() ![]() ![]() |
9. | DOUBLE TREE BY HILTON MELAKA Hatten City, Jalan Melaka Raya 23, 75000 Bandar Hilir Melaka, Melaka 06-222 3333 |
31/12/21 - 31/12/24 | ![]() ![]() ![]() ![]() ![]() |
10. | EASTERN & ORIENTAL HOTEL 10, Leboh Farquhar, 10200 Georgetown, Pulau Pinang 04 - 222 2000 |
18/05/21 - 18/05/24 | ![]() ![]() ![]() ![]() ![]() |
11. | EASTIN HOTEL PETALING JAYA 13, Jalan 16/11, Pusat Dagang Seksyen 16, 46350 Petaling Jaya, Selangor 03-76651111 |
24/12/19 - 24/12/22 | ![]() ![]() ![]() ![]() ![]() |
12. | EVERGREEN LAUREL HOTEL PENANG 53, Persiaran Gurney, 10250 Georgetown, Pulau Pinang 04 - 222 9988 |
25/09/19 - 25/09/22 | ![]() ![]() ![]() ![]() ![]() |
13. | G HOTEL GURNEY 168A, Persiaran Gurney, 10250 Timur Laut, Pulau Pinang 04-238 0000 |
09/08/21 - 09/08/24 | ![]() ![]() ![]() ![]() ![]() |
14. | G HOTEL KELAWAI No.2,Persiaran Maktab, 10250 George Town, Pulau Pinang 04-219 0000 |
08/11/19 - 08/11/22 | ![]() ![]() ![]() ![]() ![]() |
15. | GENTING GRAND HOTEL Genting Highlands Resort, 69000 Genting Highland, Pahang 03-61011118 |
24/03/22 - 24/03/25 | ![]() ![]() ![]() ![]() ![]() |
16. | GLENMARIE HOTEL & GOLF RESORT 1, Jajaln Usahawan U1/8, Seksyen U1, 40250 Shah Alam, Selangor 03-7802 5200 |
23/05/22 - 23/05/25 | ![]() ![]() ![]() ![]() ![]() |
17. | GRAND HYATT KUALA LUMPUR 12, Jalan Pinang, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-2182 1234 |
04/08/22 - 04/08/25 | ![]() ![]() ![]() ![]() ![]() |
18. | GRAND ION DELEMEN HOTEL JALAN ION DELEMEN 1, DENTING HIGHLANDS, 69000, Pahang 03-92262255 |
06/07/21 - 06/07/24 | ![]() ![]() ![]() ![]() ![]() |
19. | HARD ROCK HOTEL DESARU COAST JALAN PANTAI 3, DESARU COAST, 81930 BANDAR PENAWAR, Johor 07-838 8888 |
08/11/19 - 08/11/22 | ![]() ![]() ![]() ![]() ![]() |
20. | HARD ROCK HOTEL PENANG Batu Ferringhi Beach, 11100 Batu Ferringhi, Pulau Pinang 04-881 1711 |
09/08/21 - 09/08/24 | ![]() ![]() ![]() ![]() ![]() |
- Total Records : 392
- Next
Last updated :