Online Service Transactions for 2011
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Download | 20 | 12 | 20359 | 14364 | 37646 | 24574 | 26776 | 34901 | 50406 | 33902 | 35179 | 37024 |
Creative Box | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 1 |
Public Complaints | 0 | 0 | 0 | 32 | 23 | 31 | 26 | 35 | 36 | 48 | 31 | 21 |
Portal Feedback | 0 | 0 | 8 | 7 | 24 | 13 | 5 | 5 | 11 | 8 | 7 | 5 |
Malaysia Tourism Centre (MaTiC) | ||||||||||||
MaTiC Online Reservation System (MATCROS) | 31 | 19 | 15 | 18 | 15 | 15 | 20 | 16 | 16 | 9 | 23 | - |
Last updated :