Approved Umrah Advertisement
# | Company Name | License No. | Approval Period (Valid Until) | Serial Number |
---|---|---|---|---|
1. | AL FAJR TRAVEL & TOURS SDN. BHD. | 5056 | 11/02/24 | IU0010 |
2. | JAUHAR ASIA VACATIONS SDN. BHD. | 7418 | 26/03/24 | IU0026 |
3. | SIREH TRAVEL AND TOURS SDN. BHD. | 5685 | 18/05/24 | IU0032 |
4. | UKHWAH HARMONI TRAVEL & TOURS SDN. BHD. | 6748 | 17/04/24 | IU0044 |
5. | MKM TICKETING TRAVEL & TOURS SDN. BHD. | 6666 | 21/12/23 | IU0066 |
6. | MHB TRAVEL & TOURS SDN. BHD. | 2722 | 31/12/23 | IU0107 |
7. | TIRAM TRAVEL SDN. BHD. | 0751 | 31/12/23 | IU0142 |
8. | JAGONG MAS TRAVEL SDN. BHD. | 2666 | 31/12/24 | IU0146 |
9. | ALSHAKIRIN GLOBAL TRAVEL & TOURS SDN. BHD. | 6601 | 28/11/24 | IU0152 |
10. | AMZ TRAVEL & TOURS SDN. BHD. | 7726 | 14/12/24 | IU0165 |
11. | MAHABBATEN TRAVEL & TOURS SDN. BHD. | 6607 | 16/12/24 | IU0170 |
12. | SYARIKAT PELANCUNGAN YASKIN SDN. BHD. | 2259 | 31/12/23 | IU0173 |
13. | MURSYID ALHARAMAIN TRAVEL & TOURS SDN. BHD. | 7767 | 13/01/25 | IU0174 |
14. | CAHAYA DELIMA TRAVEL & TOURS SDN. BHD. | 8543 | 24/12/23 | IU0176 |
15. | ANDALUSIA TRAVEL & TOURS SDN. BHD. | 1050 | 31/12/24 | IU0185 |
16. | KHALIFA HAJJ UMRAH TOURS SDN. BHD. | 10219 | 17/12/24 | IU0186 |
17. | NKE TRAVEL & TOURS SDN. BHD. | 6707 | 25/01/25 | IU0187 |
18. | IG GROUP HOLIDAYS SDN. BHD. | 7379 | 09/03/25 | IU0191 |
19. | RAHMAN BROTHERS TRAVEL & TOURS SDN. BHD. | 2421 | 31/12/24 | IU0193 |
20. | YIROS TOURS & TRAVEL SDN. BHD. | 2292 | 05/01/24 | IU0194 |
- Total Records : 120
- Next
Last updated :