Licensed Tourist Guide
| # | Name | TG Type | TG No. | Validity | 
|---|---|---|---|---|
| 1. | LING SOON PIEW | 00000 | 16/09/26 | |
| 2. | DEVAN A/L CHENDU | City Guide | 00078 | 30/06/26 | 
| 3. | YEAP PENG HOE | City Guide | 00216 | 11/06/27 | 
| 4. | CHAN JEONG MUN | City Guide | 00320 | 30/06/26 | 
| 5. | MOK MENG ANN | City Guide | 00359 | 01/01/26 | 
| 6. | MANEY A/L SINGARAM | City Guide | 00575 | 30/06/26 | 
| 7. | ALEXANDRA ONG GOAY KEE | City Guide | 00590 | 30/06/26 | 
| 8. | LEE THAI THYE | City Guide | 00635 | 30/06/26 | 
| 9. | TEH CHENG HAI | City Guide | 00729 | 30/06/26 | 
| 10. | SIEW YEONG KIEN | City Guide | 00743 | 30/06/26 | 
| 11. | CHEW THEAN POH | City Guide | 00841 | 30/06/26 | 
| 12. | DOLORES LIM | City Guide | 00868 | 30/06/26 | 
| 13. | TAN TEONG JIU | City Guide | 00894 | 30/06/26 | 
| 14. | CHANDARA DAVAN A/L KANAPATHI | City Guide | 00910 | 30/06/27 | 
| 15. | QUAH ENG CHEANG | City Guide | 00917 | 25/05/26 | 
| 16. | CHONG CHEONG KEONG | City Guide | 00961 | 30/06/26 | 
| 17. | KER LIAN BERE | City Guide | 00986 | 14/08/26 | 
| 18. | TAN THAY LIONG | City Guide | 01003 | 30/06/26 | 
| 19. | TAN KAY JOO | City Guide | 01008 | 17/07/26 | 
| 20. | ANG TAY KUAN | City Guide | 01021 | 01/01/26 | 
| 21. | NG GUAT SIM | City Guide | 01156 | 01/01/26 | 
| 22. | WONG AH CHOY | City Guide | 01168 | 30/06/26 | 
| 23. | YAN SEOW KENG | City Guide | 01226 | 31/12/26 | 
| 24. | ADRIAN CHAN LEONG KONG | City Guide | 01231 | 30/06/27 | 
| 25. | AB.MUTALIB BIN YAKOB @ MOHAMAD | City Guide | 01251 | 31/12/26 | 
| 26. | CHUA AI LIM | City Guide | 01261 | 30/06/26 | 
| 27. | LIM FOOK LIN | City Guide | 01288 | 31/07/26 | 
| 28. | KONG FOOK LOY | City Guide | 01330 | 30/06/26 | 
| 29. | SUNDAR RAJ A/L KRISHNAN | City Guide | 01347 | 30/06/26 | 
| 30. | CHAN YUIT SING | City Guide | 01370 | 30/06/26 | 
| 31. | LEE THE YONG | City Guide | 01405 | 31/12/26 | 
| 32. | TAN MOOI SUNG | City Guide | 01422 | 29/03/26 | 
| 33. | SITI ZALEHA ZAINAL | City Guide | 01459 | 31/12/26 | 
| 34. | BEH HANG TONG | City Guide | 01463 | 17/03/26 | 
| 35. | LEE GEOK OI | City Guide | 01548 | 01/01/26 | 
| 36. | LENA WONG FOONG LIN | City Guide | 01550 | 16/11/26 | 
| 37. | YONG CHO CHEE | City Guide | 01586 | 30/06/26 | 
| 38. | CHEN HIANG TEEK | City Guide | 01601 | 30/06/26 | 
| 39. | BEH HEE LAI | City Guide | 01646 | 27/04/27 | 
| 40. | KHAW CHOON LUAN | City Guide | 01653 | 30/06/27 | 
| 41. | LIM HOCK HIN | City Guide | 01663 | 07/01/27 | 
| 42. | LIM KOOI PHANG | City Guide | 01667 | 28/05/26 | 
| 43. | TAN YAM MENG | City Guide | 01683 | 03/06/26 | 
| 44. | MAH PHOOI YOKE | City Guide | 01696 | 08/03/26 | 
| 45. | BENERDETTA NGIENG KIE NGO | City Guide | 01730 | 30/06/27 | 
| 46. | YAP LEE CHING | City Guide | 01738 | 30/06/26 | 
| 47. | GOH HEE MONG | City Guide | 01742 | 30/06/26 | 
| 48. | YAP KIM ENG | City Guide | 01746 | 31/12/26 | 
| 49. | CHENG CHIN FEI | City Guide | 01788 | 01/01/26 | 
| 50. | YAP EN KIM KAREN | City Guide | 01806 | 30/06/26 | 
| 51. | KEVIN MICHAEL VEERASINGHAM | City Guide | 01807 | 10/03/26 | 
| 52. | BEATRICE WANG SHENG MEI | City Guide | 01867 | 30/05/26 | 
| 53. | WONG SEU LIN | City Guide | 01919 | 01/01/26 | 
| 54. | MOHD SHAFIEE BIN M. SALLEH | City Guide | 01924 | 30/06/26 | 
| 55. | BATON BIJAMIN @BATON BOUNIU | City Guide | 01927 | 01/01/26 | 
| 56. | DENNIS LUART LANG | City Guide | 01940 | 19/01/27 | 
| 57. | LIM YEE NOH | City Guide | 01953 | 31/12/26 | 
| 58. | TSEN KHIN SIONG | City Guide | 01967 | 10/03/26 | 
| 59. | HASMAH BT. SALLEH | City Guide | 01968 | 02/02/26 | 
| 60. | SALMI BINTI AMIN | City Guide | 01975 | 30/06/26 | 
| 61. | CHAN LIN KWAI | City Guide | 02041 | 01/01/26 | 
| 62. | LAM JOO ON | City Guide | 02106 | 30/06/27 | 
| 63. | BALAKRISHNAN A/L KUTTA ANNAMALAY | City Guide | 02107 | 30/06/26 | 
| 64. | LIAU SIN LONG | City Guide | 02108 | 30/06/26 | 
| 65. | KER LIAN KAY | City Guide | 02110 | 30/06/26 | 
| 66. | FONG SOON HENG | City Guide | 02135 | 30/06/26 | 
| 67. | HENRY S/O S.X. GOMEZ | City Guide | 02170 | 28/02/26 | 
| 68. | GOH ENG BOON | City Guide | 02173 | 18/04/26 | 
| 69. | TAN LOON KEAN | City Guide | 02193 | 30/06/26 | 
| 70. | PAUL MATTHEW | City Guide | 02201 | 23/10/26 | 
| 71. | CHIN KUN MOW | City Guide | 02218 | 30/06/26 | 
| 72. | LEE KONG WENG | City Guide | 02236 | 30/06/27 | 
| 73. | QUEK KIM GUAT | City Guide | 02240 | 30/06/26 | 
| 74. | LIM JIT LEONG | City Guide | 02265 | 19/04/26 | 
| 75. | TAN BOON HOE | City Guide | 02268 | 30/06/26 | 
| 76. | MOHAMMAD SUFFIAN AHMAD | City Guide | 02277 | 07/03/26 | 
| 77. | OO SOO KHIM | City Guide | 02290 | 30/06/26 | 
| 78. | LOO CHONG HENG | City Guide | 02307 | 09/07/26 | 
| 79. | TOK SIOW KEE | City Guide | 02315 | 30/06/26 | 
| 80. | SIEW SWEE CHIN | City Guide | 02316 | 31/12/26 | 
| 81. | KEE KUNG MOR | City Guide | 02348 | 17/06/26 | 
| 82. | THAM YAU KONG | City Guide | 02417 | 21/03/27 | 
| 83. | ESTEVAO HECTOR GOMES | City Guide | 02465 | 22/12/25 | 
| 84. | FOO MENG BOON | City Guide | 02469 | 30/06/26 | 
| 85. | CHIN VUI HEAN | City Guide | 02501 | 30/01/26 | 
| 86. | NANCY MOJIKOL | City Guide | 02513 | 11/04/26 | 
| 87. | HO POH LING | City Guide | 02564 | 20/04/26 | 
| 88. | SIAU KOK HAN | City Guide | 02569 | 14/02/27 | 
| 89. | NORSIAH BINTI HJ. ZAINAL ABIDIN | City Guide | 02575 | 01/01/26 | 
| 90. | LOKE KIN LEONG | City Guide | 02583 | 11/06/26 | 
| 91. | WONG SIEW MING | City Guide | 02606 | 30/06/26 | 
| 92. | LUCY CHEN LI HSING | City Guide | 02615 | 30/07/26 | 
| 93. | CHAN PHIEK TOH | City Guide | 02630 | 30/06/26 | 
| 94. | YONG YOKE CHING | City Guide | 02636 | 30/06/26 | 
| 95. | ESTEVAO HECTOR GOMES | City Guide | 02645 | 12/12/26 | 
| 96. | WANG SEEN JOHN | City Guide | 02654 | 30/06/26 | 
| 97. | CHOO WAI FUN | City Guide | 02706 | 01/01/26 | 
| 98. | CHIENG CHING UNG | City Guide | 02716 | 01/01/26 | 
| 99. | LAI KAI KHIONG | City Guide | 02722 | 17/01/27 | 
| 100. | CHANG KHET SZE | City Guide | 02723 | 14/02/26 | 
- Total Records : 3200
- Next
Last updated :





