Online Service Transactions for 2012
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tourism Industry Licensing System (SPIP) | 764 | 515 | 704 | 571 | 129 | 763 | 707 | 486 | 541 | 631 | 656 | 773 |
Document Download | 31994 | 30376 | 33169 | 20702 | 20462 | 19881 | 21761 | 20009 | 19134 | 22969 | 30095 | 27325 |
Creative Box | 0 | 2 | 1 | 4 | 6 | 6 | 6 | 4 | 3 | 10 | 3 | 6 |
Public Complaints | 28 | 37 | 34 | 22 | 34 | 41 | 21 | 27 | 33 | 26 | 35 | 33 |
Portal Feedback | 8 | 9 | 10 | 8 | 10 | 5 | 8 | 8 | 6 | 7 | 7 | 5 |
Malaysia Tourism Centre (MaTiC) | ||||||||||||
MaTiC Online Reservation System (MATCROS) | 89 | 101 | 119 | 88 | 71 | 76 | 89 | 65 | - | - | - | - |
Last updated :