Online Service Transactions for 2013
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tourism Industry Licensing System (SPIP) | 637 | 372 | 699 | 681 | 583 | 812 | 903 | 486 | 662 | 820 | 981 | - |
Document Download | 22787 | 21326 | 53940 | 29327 | 27132 | 27087 | 24698 | 20403 | 24745 | 23456 | 27820 | 26190 |
Voice Your Opinion | 3 | 5 | 6 | 0 | 4 | 16 | 9 | 11 | 14 | 13 | 8 | 9 |
Public Complaints | 28 | 26 | 38 | 37 | 32 | 42 | 23 | 21 | 23 | 25 | 20 | 26 |
Portal Feedback | 14 | 5 | 8 | 6 | 16 | 3 | 7 | 7 | 4 | 9 | 3 | 6 |
Malaysia Tourism Centre (MaTiC) | ||||||||||||
MaTiC Online Reservation System (MATCROS) | - | - | - | - | - | - | - | - | - | - | - | - |
Last updated :