Online Service Transactions for 2014
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIP - Travel Agents | 92 | 76 | 90 | 93 | 87 | 98 | 72 | 127 | 85 | 94 | 105 | 83 |
SPIP - Tourist Guide | 235 | 92 | 114 | 207 | 76 | 52 | 162 | 141 | 58 | 61 | 92 | 65 |
SPIP - Tourist Accommodation Premises | 19 | 22 | 24 | 27 | 21 | 19 | 21 | 22 | 29 | 33 | 32 | 37 |
SPIP - Excursion Buses / Hire Drive Car | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 11 | 1 | 5 |
SPIP - Licence Fees | 15 | 14 | 26 | 23 | 28 | 40 | 31 | 48 | 55 | 40 | 63 | 58 |
Public Complaints | 31 | 29 | 34 | 31 | 37 | 43 | 19 | 32 | 31 | 19 | 27 | 26 |
Voice Your Opinion | 14 | 17 | 23 | 15 | 11 | 7 | 18 | 5 | 15 | 15 | 12 | 5 |
Portal Feedback | 18 | 7 | 12 | 3 | 8 | 8 | 10 | 4 | 5 | 4 | 3 | 2 |
Hall Reservation System - MaTiC | 83 | 85 | 92 | 92 | 86 | 45 | 38 | 36 | 60 | 29 | 46 | 31 |
Last updated :