Online Service Transactions for 2015
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIP - Travel Agents | 97 | 76 | 104 | 83 | 78 | 108 | 79 | 93 | 59 | 115 | 102 | 20 |
SPIP - Tourist Guide | 54 | 47 | 129 | 76 | 44 | 37 | 78 | 49 | 35 | 33 | 49 | 52 |
SPIP - Tourist Accommodation Premises | 30 | 23 | 18 | 21 | 25 | 26 | 18 | 19 | 17 | 30 | 26 | 2 |
SPIP - Excursion Buses / Hire Drive Car | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
SPIP - Licence Fees | 100 | 41 | 118 | 102 | 70 | 108 | 97 | 119 | 106 | 138 | 136 | 94 |
Public Complaints | 30 | 35 | 24 | 41 | 35 | 27 | 23 | 32 | 25 | 26 | 27 | 36 |
Voice Your Opinion | 19 | 7 | 14 | 13 | 18 | 17 | 6 | 16 | 11 | 11 | 8 | 5 |
Portal Feedback | 4 | 7 | 7 | 6 | 2 | 4 | 4 | 3 | 8 | 7 | 8 | 4 |
Hall Reservation System - MaTiC | - | - | - | - | - | - | - | - | - | - | - | - |
Last updated :