Online Service Transactions for 2016
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIP - Travel Agents | 100 | 110 | 70 | 95 | 86 | 91 | 63 | 22 | 58 | 79 | 95 | 86 |
SPIP - Tourist Guide | 86 | 67 | 119 | 63 | 23 | 36 | 40 | 49 | 9 | 107 | 73 | 36 |
SPIP - Tourist Accommodation Premises | 17 | 23 | 31 | 23 | 21 | 37 | 34 | 51 | 15 | 25 | 34 | 21 |
SPIP - Excursion Buses / Hire Drive Car | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 146 | 155 | 181 |
SPIP - Licence Fees | 208 | 170 | 308 | 305 | 354 | 472 | 372 | 250 | 144 | 269 | 264 | 259 |
Public Complaints | 31 | 31 | 33 | 30 | 33 | 39 | 39 | 29 | 27 | 30 | 40 | 37 |
Voice Your Opinion | 11 | 12 | 7 | 5 | 8 | 14 | 5 | 9 | 8 | 7 | 9 | 13 |
Portal Feedback | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 7 | 3 | 3 | 3 | 2 |
Last updated :