Online Service Transactions for 2017
List of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIP - Travel Agents | 65 | 92 | 86 | 75 | 94 | 55 | 85 | 78 | 69 | 106 | 108 | 97 |
SPIP - Tourist Guide | 30 | 149 | 96 | 52 | 96 | 101 | 74 | 29 | 7 | 127 | 58 | 46 |
SPIP - Tourist Accommodation Premises | 20 | 34 | 42 | 41 | 18 | 35 | 40 | 79 | 25 | 30 | 39 | 25 |
SPIP - Excursion Buses / Hire Drive Car | 155 | 116 | 237 | 173 | 181 | 184 | 127 | 119 | 61 | 63 | 29 | 50 |
SPIP - Licence Fees | 486 | 476 | 754 | 553 | 505 | 623 | 784 | 574 | 400 | 824 | 805 | 693 |
Public Complaints | 23 | 23 | 20 | 45 | 37 | 24 | 28 | 40 | 45 | 51 | 48 | 37 |
Voice Your Opinion | 4 | 3 | 9 | 7 | 5 | 10 | 6 | 8 | 11 | 13 | 9 | 13 |
Portal Feedback | 32 | 2 | 0 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 8 | 2 |
Last updated :