Rated Tourist Accommodation Premises
# | Premise Name | Validity | Rating |
---|---|---|---|
1. | H ELITE DESIGN HOTEL AG-G-09, AL-WAQAF@TUNJONG, JALAN KUALA KRAI, 16010 KOTA BHARU, 09-7405757 |
21/08/23 - 21/08/26 | ![]() ![]() ![]() ![]() |
2. | OZO GEORGETOWN HOTEL NO. 166, JALAN ARGYLL, 10050 GEORGETOWN, 04-2263737 |
05/08/22 - 05/08/25 | ![]() ![]() ![]() |
3. | EVW HOTEL (BENTONG) NO. 107-108, JALAN LOKE YEW, 28700 BENTONG, 09-2229929 |
16/11/22 - 16/11/25 | ![]() ![]() |
4. | HOTEL LAVENDER SENAWANG 136 & 137, JALAN LAVENDER HEIGHTS 3, PUSAT PERNIAGAAN LAVENDER HEIGHTS, 70400 SEREMBAN, 06-6771700 |
16/11/22 - 16/11/25 | ![]() ![]() |
5. | STAR WELL HOTEL BANDAR BARU KUALA LIPIS, 27200 KUALA LIPIS, 09-3125228 |
05/08/22 - 05/08/25 | ![]() ![]() |
6. | HOTEL RASAH 1448, JALAN RASAH, 70300 SEREMBAN, 06-7629464 |
16/11/22 - 16/11/25 | ![]() |
- Total Records : 6
Last updated :